SUBSTANCE/PARAMETER | GENERAL LIMIT | SPECIAL LIMIT |
---|---|---|
Faecal Coliforms (per 100 ml) | 1000 | 0 |
Chemical Oxygen Demand (mg/I) | 75 (i) | 30 (i) |
pH | 5.5 to 9 | 5.5 to 7.5 |
Ammonia (ionised and un-ionised) as Nitrogen (mg/I) | 6 | 2 |
Nitrate/Nitrite as Nitrogen (mg/I) | 15 | 1.5 |
Chlorine as Free Chlorine (mg/I) | 0.25 | 0 |
Suspended Solids (mg/I) | 25 | 10 |
Electrical Conductivity (mS/m) | 70 mS/m above intake to a maximum of 150 mS/m | 50 mS/m above background receiving water to a maximum of 100 mS/m |
Ortho-Phosphate as phosphorous (mg/I) | 10 | 1 (median) and 2.5 (maximum) |
Fluoride (mg/I) | 1 | 1 |
Soap, oil or grease (mg/I) | 2.5 | 0 |
Dissolved Arsenic (mg/I) | 0.02 | 0.01 |
Dissolved Cadmium (mg/I) | 0.005 | 0.001 |
Dissolved Chromium (VI) (mg/I) | 0.05 | 0.02 |
Dissolved Copper (mg/I) | 0.01 | 0.002 |
Dissolved Cyanide (mg/I) | 0.02 | 0.01 |
TABLE 2.1: Wastewater limit values applicable to discharge of wastewater into a water Resource
(Table 2.1: Above wastewater limits will be subject to review from time to time based on the outcome of the classification and resource quality objectives processes)
NOTE (i) After removal of algae
STAATSKOERANT, 6 SEPTEMBER 2013 No. 36820 13