Physical and Aesthetic Determinands
Determinand | Units | Operational Limit | Aesthetic Limit | Chronic Health | Acute Health |
---|---|---|---|---|---|
Total dissolved solids | mg/l | — | 1200 | — | — |
Turbidity | NTU | 1 | 5 | — | — |
pH at 25 | pH units | ≥ 5 to ≤ 9.7 | — | — | — |
Chemical and Macro Determinands
Determinand | Units | Operational Limit | Aesthetic Limit | Chronic Health | Acute Health |
---|---|---|---|---|---|
Free chlorine as Cl2 | mg/l | — | — | 5 | — |
Monochloramine | mg/l | — | — | 3 | — |
Nitrate as N | mg/l | — | — | — | 11 |
Nitrite as N | mg/l | — | — | — | 0.9 |
Combined Nitrate + nitrite | mg/l | — | — | — | 1 |
Sulphate as SO4 | mg/l | — | 250 | — | 500 |
Flouride as F | mg/l | — | — | 1.5 | — |
Ammonia as N | mg/l | — | 1.5 | — | — |
Chloride as Cl | mg/l | — | 300 | — | — |
Sodium as Na | mg/l | — | 200 | — | — |
Zinc as Zn | mg/l | — | 5 | — | — |
Chemical and Micro Determinands
Determinand | Units | Operational Limit | Aesthetic Limit | Chronic Health | Acute Health |
---|---|---|---|---|---|
Antimony as Sb | µg/l | — | — | 20 | — |
Arsenic as As | µg/l | — | — | 10 | — |
Barium as Ba | µg/l | — | — | 700 | — |
Boron as B | µg/l | — | — | 2400 | — |
Cadmium as Cd | µg/l | — | — | 3 | — |
Total Chromium as Cr | µg/l | — | — | 50 | — |
Copper as Cu | µg/l | — | — | 2000 | — |
Cyanide (recoverable) as CN | µg/l | — | — | 200 | — |
Iron as Fe | µg/l | — | 300 | 2000 | — |
Lead as Pb | µg/l | — | — | 10 | — |
Manganese as Mn | µg/l | — | 100 | 400 | — |
Mercury as Hg | µg/l | — | — | 6 | — |
Nickel as Ni | µg/l | — | — | 70 | — |
Selenium as Se | µg/l | — | — | 40 | — |
Uranium as U | µg/l | — | — | 30 | — |
Aluminium as Al | µg/l | 300 | — | — | — |
Chemical and Organic Determinands
Determinand | Units | Operational Limit | Aesthetic Limit | Chronic Health | Acute Health |
---|---|---|---|---|---|
Total organic Carbon | mg/l | — | — | 10 | — |
Chloroform | µg/l | — | — | 300 | — |
Bromoform | µg/l | — | — | 100 | — |
Dibromochloromethane | µg/l | — | — | 100 | — |
Bromodichloromethane | µg/l | — | — | 60 | — |
Combined thrihalomethane | µg/l | — | — | — | — |
Total microcystin | µg/l | — | — | 1 | — |
Phenols | µg/l | — | — | 10 | — |